![]() |
![]() Receive an e-mail when these pages are updated? |
![]() [vexicro] |
![]() Flags of the World |
Page created: 30th June 1996 Last updated: 1st January 2023 | ![]() |
The FAME is a site devoted to the systematic and scientific study of flags and coats of arms. Such symbols often bear strong political and other messages. Inclusion of those symbols here does not mean that the author supports or approves of the ideas they may stand for. |
The Flags & Arms of the Modern Era
|
![]() | 1st January 2023 | ||
![]() | 1st January 2023 | ||
![]() | 31st December 2022 | ||
31st December 2021 | |||
31st December 2020 | |||
31st December 2019 | |||
31st December 2018 | |||
31st December 2017 | |||
31st December 2016 | |||
31st December 2015 | |||
31st December 2014 | |||
31st December 2013 | |||
31st December 2012 | |||
31st December 2011 | |||
31st December 2010 | |||
31st December 2009 | |||
31st December 2008 | |||
31st December 2007 | |||
31st December 2006 | |||
31st December 2005 | |||
31st December 2004 | |||
31st December 2003 | |||
31st December 2002 | |||
31st December 2001 | |||
31st December 2000 | |||
31st December 1999 | |||
31st December 1998 | |||
31st December 1997 | |||
31st December 1996 | |||
![]() | 1st January 2023 | ||
18th September 2011 | |||
2nd July 2001 | |||
![]() ![]() | 1st January 2023 |
4th June 2000 | |||
4th June 2000 | |||
4th June 2000 |
(11) | ![]() | 19th June 2004 | |
(18) | ![]() | 24th June 2004 | |
(0) | ![]() | 19th June 2004 | |
(9) | ![]() | 19th June 2004 | |
(9) | ![]() | 6th October 2007 | |
(9) | ![]() | 19th June 2004 | |
(2) | ![]() | 19th June 2004 | |
(6) | ![]() | 19th June 2004 | |
(4) | ![]() | 22nd June 2004 | |
(4) | ![]() | 19th June 2004 | |
(3) | ![]() | 22nd June 2004 | |
(6) | ![]() | 19th June 2004 | |
(8) | ![]() | 22nd June 2004 | |
(4) | ![]() | 6th January 2005 | |
(4) | ![]() | 22nd June 2004 | |
(3) | ![]() | 19th June 2004 | |
(14) | ![]() | 22nd June 2004 | |
(3) | ![]() | 19th June 2004 | |
(15) | ![]() | 19th June 2004 | |
(0) | ![]() | 19th June 2004 | |
(1) | ![]() | 19th June 2004 | |
(6) | ![]() | 6th April 2018 | |
(3) | ![]() | 6th April 2018 | |
(9) | 6th April 2018 | ||
(19) | 6th April 2018 | ||
(5) | ![]() | 20th September 2009 | |
(8) | ![]() | 19th June 2004 | |
(3) | 19th June 2004 | ||
(16) | 23rd February 2016 | ||
(4) | 17th May 2016 | ||
(18) | 14th January 2014 | ||
(4) | 17th December 2012 | ||
(2) | 27th January 2013 | ||
(4) | 17th December 2012 | ||
(27) | 15th January 2014 | ||
(4) | 19th December 2012 | ||
(20) | 16th January 2014 | ||
(4) | 19th December 2012 | ||
(6) | 19th December 2012 | ||
(2) | 13th January 2014 | ||
(33) | 14th March 2015 | ||
(4) | 31st December 2012 | ||
(19) | 15th January 2014 | ||
(2) | 28th December 2012 | ||
(9) | 21st December 2013 | ||
(7) | 9th March 2015 | ||
(30) | 9th March 2015 | ||
(2) | 31st December 2012 | ||
(8) | 24th February 2016 | ||
(2) | 17th May 2016 | ||
(5) | 1st January 2013 | ||
(13) | 16th January 2014 | ||
(11) | 16th January 2014 | ||
(8) | 17th January 2014 | ||
(17) | 17th January 2014 | ||
(11) | 17th January 2014 | ||
(12) | 21st January 2014 | ||
(15) | 21st January 2014 | ||
(2) | 13th March 2015 | ||
(0) | ![]() | 2nd July 2001 | |
(4) | 29th January 2005 | ||
(8) | ![]() | 17th May 2016 | |
(7) | ![]() | 23rd July 2016 | |
(1) | ![]() | 29th June 2001 | |
(39) | ![]() | 18th September 2015 | |
(2) | 17th May 2002 | ||
(1) | ![]() | 29th June 2001 | |
(10) | ![]() | 17th May 2016 | |
(7) | 16th April 2016 | ||
(0) | 19th October 2017 | ||
(4) | 11th December 2019 | ||
(24) | 30th August 2021 | ||
(66) | 15th September 2020 | ||
(9) | 30th December 2019 | ||
(30) | 30th August 2021 | ||
(67) | 30th August 2021 | ||
(0) | 30th December 2019 | ||
(27) | 30th December 2019 | ||
(29) | 30th December 2019 | ||
(4) | 14th December 2018 | ||
(18) | 30th December 2019 | ||
(45) | 30th December 2019 | ||
(5) | 16th December 2018 | ||
(17) | 16th December 2018 | ||
(66) | 10th February 2020 | ||
(4) | 12th March 2019 | ||
(16) | 19th August 2021 | ||
(62) | 31st December 2019 | ||
(3) | 12th March 2019 | ||
(28) | 19th August 2021 | ||
(55) | 31st December 2019 | ||
(4) | 2nd January 2020 | ||
(58) | 2nd January 2020 | ||
(76) | 2nd January 2020 | ||
(4) | ![]() | 20th December 2022 | |
(14) | 2nd January 2020 | ||
(20) | ![]() | 20th December 2022 | |
(5) | 2nd January 2020 | ||
(16) | 2nd January 2020 | ||
(43) | 19th August 2021 | ||
(2) | 8th April 2020 | ||
(19) | 8th April 2020 | ||
(10) | 29th August 2016 | ||
(2) | 14th October 2016 | ||
(14) | 21st January 2020 | ||
(73) | ![]() | 20th December 2022 | |
(6) | 31st May 2017 | ||
(27) | 21st January 2020 | ||
(49) | 23rd January 2020 | ||
(2) | 16th April 2016 | ||
(19) | 28th January 2018 | ||
(93) | 9th August 2021 | ||
(6) | 31st August 2021 | ||
(20) | 31st August 2021 | ||
(29) | ![]() | 20th December 2022 | |
(3) | 16th April 2016 | ||
(17) | 14th October 2017 | ||
(52) | 8th January 2020 | ||
(2) | 16th April 2016 | ||
(51) | 5th September 2020 | ||
(82) | ![]() | 20th December 2022 | |
(5) | 21st June 2020 | ||
(20) | 2nd December 2017 | ||
(87) | 8th April 2020 | ||
(0) | 31st July 2016 | ||
(19) | 18th November 2017 | ||
(33) | 26th August 2021 | ||
(5) | 16th April 2016 | ||
(9) | 5th July 2018 | ||
(56) | 21st January 2020 | ||
(18) | 31st August 2021 | ||
(33) | ![]() | 28th December 2016 | |
(8) | 16th April 2016 | ||
(7) | 16th April 2016 | ||
(7) | 16th April 2016 | ||
(6) | 16th April 2016 | ||
(8) | ![]() | 7th February 2018 | |
(8) | ![]() | 16th April 2016 | |
(94) | ![]() | 5th December 2018 | |
(4) | ![]() | 5th December 2018 | |
(5) | 1st June 2017 | ||
(0) | 16th April 2016 | ||
(10) | 16th April 2016 | ||
(7) | 16th April 2016 | ||
(6) | 16th April 2016 | ||
(6) | 16th April 2016 | ||
(4) | 16th April 2016 | ||
(2) | 16th April 2016 | ||
(8) | 16th April 2016 | ||
(0) | ![]() | 16th April 2016 | |
(0) | ![]() | 16th April 2016 | |
(6) | ![]() | 16th April 2016 | |
(1) | ![]() | 16th April 2016 | |
(0) | ![]() | 16th April 2016 | |
(9) | ![]() | 16th April 2016 | |
(0) | ![]() | 16th April 2016 | |
(2) | ![]() | 16th April 2016 | |
(8) | ![]() | 16th April 2016 | |
(111) | 19th August 2021 | ||
(17) | 31st December 2016 | ||
(73) | 3rd May 2019 | ||
(28) | 31st December 2016 | ||
(23) | 27th December 2020 | ||
(6) | 31st December 2016 | ||
(24) | ![]() | 31st December 2016 | |
(32) | 20th October 2016 | ||
(0) | 16th April 2016 | ||
(29) | 7th April 2018 | ||
(18) | 17th December 2019 | ||
(11) | 16th April 2016 | ||
(11) | 16th April 2016 | ||
(28) | 15th July 2016 | ||
(8) | 16th April 2016 | ||
(20) | 20th December 2020 | ||
(0) | ![]() | 26th May 2016 | |
(19) | ![]() | 11th September 2018 | |
(12) | ![]() | 6th June 2016 | |
(12) | ![]() | 31st December 2017 | |
(0) | ![]() | 31st December 2017 | |
(18) | 17th May 2016 | ||
(14) | ![]() | 2nd July 2001 | |
(2) | ![]() | 2nd July 2001 | |
(0) | ![]() | 2nd July 2001 | |
(2) | 2nd July 2001 | ||
(2) | 2nd July 2001 | ||
(9) | ![]() | 2nd July 2001 | |
(3) | 2nd July 2001 | ||
(2) | 29th January 2005 | ||
(9) | 24th May 2009 | ||
(5) | 24th May 2009 | ||
(3) | 24th May 2009 | ||
(0) | 27th December 2007 | ||
(43) | 7th February 2017 | ||
(38) | 7th February 2017 | ||
(32) | 7th February 2017 | ||
(35) | 21st February 2017 | ||
(29) | 8th July 2017 | ||
(33) | 8th July 2017 | ||
(33) | 8th July 2017 | ||
(35) | 8th July 2017 | ||
(44) | 8th July 2017 | ||
(37) | 2nd March 2017 | ||
(36) | 8th July 2017 | ||
(32) | 17th April 2017 | ||
(33) | 8th July 2017 | ||
(45) | 8th July 2017 | ||
(38) | 5th June 2017 | ||
(37) | 8th July 2017 | ||
(42) | 8th July 2017 | ||
(38) | 8th July 2017 | ||
(28) | 31st December 2017 | ||
(9) | 14th July 2017 | ||
(0) | ![]() | 2nd October 2004 | |
(2) | ![]() | 18th August 2003 | |
(7) | 29th October 2002 | ||
(3) | 5th February 2011 | ||
(1) | 2nd July 2001 | ||
(19) | 17th May 2016 | ||
(14) | 17th May 2016 | ||
(19) | ![]() | 27th December 2020 | |
(49) | ![]() | 25th December 2007 | |
(3) | ![]() | 25th December 2007 | |
(7) | ![]() | 21st December 2011 | |
(4) | ![]() | 9th January 2017 | |
(3) | ![]() | 9th March 2015 | |
(2) | ![]() | 9th March 2015 | |
(5) | ![]() | 25th June 2006 | |
(6) | ![]() | 16th July 2006 | |
(3) | ![]() | 25th June 2006 | |
(7) | ![]() | 9th March 2015 | |
(1) | ![]() | 9th March 2015 | |
(3) | 9th March 2015 | ||
(0) | 25th June 2006 | ||
(8) | 8th April 2020 | ||
(18) | 12th January 2017 | ||
(31) | ![]() | 20th December 2022 | |
(5) | ![]() | 12th January 2017 | |
(2) | ![]() | 12th January 2017 | |
(0) | 5th January 2017 | ||
(6) | 19th December 2015 | ||
(18) | 19th May 2018 | ||
(21) | 19th May 2018 | ||
(12) | 19th May 2018 | ||
(17) | 11th February 2013 | ||
(11) | 12th November 2008 | ||
(3) | 18th July 2020 | ||
(0) | ![]() | 23rd June 2018 | |
(7) | ![]() | 12th May 2018 | |
(8) | 12th October 2003 | ||
(9) | 12th October 2003 | ||
(10) | ![]() | 16th September 2006 | |
(0) | ![]() | 25th June 2006 | |
(11) | ![]() | 15th August 2006 | |
(2) | ![]() | 5th April 2008 |
Note: The numbers in parenthesis represent the number of flag and coat of arms images on the pages.
The pages marked with are under construction and may have misleading links or missing images, or data and images might be utterly wrong. These pages are provided here for testing purposes only.
The pages marked with
are those added within the last 2 months.
Those marked with
are those updated during the last month.
![]() |
![]() Receive an e-mail when these pages are updated? |
![]() [vexicro] |
![]() Flags of the World |